|
|
| |
UTQG Ratings: P-Metric Only 520/A/B
275/60R20XL = 460/A/B |
|
 |
 |
|
Designed for smooth and quiet highway driving, Nokians Vatiiva
H/T is the tire to suit your Light Truck and S.U.V. needs.
The unique multi-directional siping design reduces road noise without
compromising tire performance on wet or dry pavement.
| Feature | Safety Benefits |
| High Density Multi-Directional Siping |
Uniquely designed zig-zag siping enhances wet traction and winter tire performance, by increasing the number of gripping
edges in each individual tread element.
|
| Semi-Solid Shoulder Rib |
Offers more rubber surface area on the road to maximize tread and reduce tire noise.
|
| Alternating Shoulder Traction Lug
|
Specially designed tread shoulder shape,
including a unique alternating scallop feature,
enhances traction in soft soil applications. |
| Optimized Pitch Sequence |
Computer analyzed and tested to provide
a smooth quiet ride while reducing tread pattern noise.
|
|
|
TIRE SIZES AND SPECIFICATIONS
| 85 | LT235/85R16 E | 120/116Q | T444927 | 43.0 | 6.5 | 31.7 | 9.3 | 16 | 10 | 6 | BLK |
| 75 | LT225/75R16 E | 115/112Q | T444933 | 37.0 | 6 | 29.4 | 9.0 | 16 | 10 | 6 | BLK |
| 75 | 235/75R15 | 105S | T444905 | 29.0 | 6.5 | 28.9 | 9.3 | 13.5 | 1157 | 719 | OWL |
| 75 | LT245/75R16 E | 120/116Q | T444929 | 45.0 | 7 | 30.4 | 9.6 | 16 | 11 | 7 | BLK |
| 75 | 245/75R16 | 111S | T444906 | 34.0 | 7 | 30.4 | 9.6 | 13.5 | 1099 | 683 | OWL |
| 75 | LT265/75R16 C | 112/109Q | T444923 | 43.0 | 7.5 | 31.6 | 10.3 | 16 | 12 | 7 | OWL |
| 75 | LT265/75R16 E | 123/120Q | T444921 | 47.0 | 7.5 | 31.6 | 10.4 | 16 | 12 | 7 | OWL |
| 75 | 265/75R16 | 116S | T444907 | 40.0 | 7.5 | 31.5 | 10.6 | 14 | 1058 | 658 | OWL |
| 70 | 215/70R16 | 100S | T444903 | 29.0 | 6.5 | 27.8 | 8.8 | 13 | 1211 | 753 | BLK |
| 70 | 225/70R16 | 102S | T444918 | 31.0 | 6.5 | 28.3 | 9.0 | 13 | 1179 | 733 | OWL |
| 70 | 235/70R16 | 106T | T444908 | 33.0 | 7 | 28.9 | 9.4 | 13 | 1157 | 719 | OWL |
| 70 | LT245/70R17 E | 119/116R | T444931 | 45.0 | 7 | 30.6 | 9.6 | 16 | 11 | 7 | BLK |
| 70 | 245/70R16 | 107S | T444909 | 34.0 | 7 | 29.4 | 9.9 | 13 | 1134 | 705 | OWL |
| 70 | 245/70R17 | 110S | T444914 | 36.0 | 7 | 30.4 | 10.0 | 12 | 1065 | 662 | OWL |
| 70 | 255/70R16 | 111S | T444911 | 36.0 | 7.5 | 30.0 | 10.3 | 13.5 | 1113 | 692 | OWL |
| 70 | 265/70R17 | 115S | T444915 | 40.0 | 8 | 31.4 | 10.7 | 13.5 | 1062 | 660 | OWL |
| 70 | LT265/70R17 E | 121/118R | T444925 | 51.0 | 8 | 31.6 | 10.7 | 16 | 13 | 8 | OWL |
| 70 | 265/70R16 | 112S | T444913 | 38.0 | 8 | 30.4 | 10.8 | 13.5 | 1097 | 682 | OWL |
| 65 | 235/65R17 | 104S | T444916 | 31.0 | 7 | 29.1 | 9.5 | 13.5 | 1150 | 715 | OWL |
| 65 | 245/65R17 | 107S | T444917 | 33.0 | 7 | 29.5 | 9.6 | 12 | 1102 | 685 | OWL |
| 60 | 275/60R20 XL | 119S | T444901 | 49.0 | 8 | 33.0 | 11.0 | 12 | 1017 | 632 | BLK |
| | LT31X10,50R15 C | 109Q | T444919 | 40.0 | 8.5 | 30.3 | 11.1 | 16 | 13 | 8 | OWL |
|
|
|
| |
|
| |
|
| |
|
|
| |
|
|
|
|
|
You're located in , DC

 |
| |
 |
|
|
Become a Dealer|
Contact Us|
Site Map |
| |
Copyright © 2006 NokianTyres Inc. All Rights Reserved |
|
 |
|
|
|